Usage Statistics for www.rosatoautotivoli.com

Summary Period: November 2009
Generated 01-Dec-2009 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 50092
Total Files 46385
Total Pages 37691
Total Visits 19464
Total KBytes 761572
Total Unique Sites 7207
Total Unique URLs 152
Total Unique Referrers 200
Total Unique User Agents 53
. Avg Max
Hits per Hour 69 2144
Hits per Day 1669 8682
Files per Day 1546 8537
Pages per Day 1256 8284
Visits per Day 648 4804
KBytes per Day 25386 127781
Hits by Response Code
Code 200 - OK 46385
Code 206 - Partial Content 21
Code 301 - Moved Permanently 17
Code 304 - Not Modified 3352
Code 403 - Forbidden 4
Code 404 - Not Found 288
Code 406 - Not Acceptable 25

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 511 1.02% 433 0.93% 228 0.60% 118 0.61% 30 0.42% 6830 0.90%
2 661 1.32% 572 1.23% 136 0.36% 59 0.30% 29 0.40% 12605 1.66%
3 650 1.30% 597 1.29% 169 0.45% 49 0.25% 23 0.32% 15481 2.03%
4 547 1.09% 485 1.05% 249 0.66% 46 0.24% 19 0.26% 11116 1.46%
5 208 0.42% 152 0.33% 76 0.20% 35 0.18% 13 0.18% 1911 0.25%
6 831 1.66% 621 1.34% 114 0.30% 54 0.28% 23 0.32% 12481 1.64%
7 575 1.15% 393 0.85% 143 0.38% 51 0.26% 23 0.32% 8136 1.07%
8 575 1.15% 462 1.00% 97 0.26% 48 0.25% 21 0.29% 9386 1.23%
9 590 1.18% 486 1.05% 162 0.43% 88 0.45% 26 0.36% 9801 1.29%
10 544 1.09% 395 0.85% 147 0.39% 75 0.39% 34 0.47% 7713 1.01%
11 920 1.84% 703 1.52% 124 0.33% 51 0.26% 37 0.51% 15226 2.00%
12 615 1.23% 415 0.89% 82 0.22% 40 0.21% 19 0.26% 8505 1.12%
13 917 1.83% 699 1.51% 325 0.86% 95 0.49% 30 0.42% 14999 1.97%
14 394 0.79% 347 0.75% 125 0.33% 47 0.24% 17 0.24% 6603 0.87%
15 316 0.63% 209 0.45% 67 0.18% 45 0.23% 19 0.26% 3357 0.44%
16 620 1.24% 565 1.22% 181 0.48% 54 0.28% 24 0.33% 11467 1.51%
17 947 1.89% 807 1.74% 298 0.79% 110 0.57% 33 0.46% 17475 2.29%
18 859 1.71% 601 1.30% 322 0.85% 117 0.60% 29 0.40% 11382 1.49%
19 256 0.51% 237 0.51% 158 0.42% 49 0.25% 19 0.26% 4327 0.57%
20 728 1.45% 552 1.19% 178 0.47% 60 0.31% 26 0.36% 10849 1.42%
21 588 1.17% 578 1.25% 334 0.89% 61 0.31% 19 0.26% 10266 1.35%
22 501 1.00% 356 0.77% 107 0.28% 39 0.20% 16 0.22% 7023 0.92%
23 645 1.29% 458 0.99% 238 0.63% 37 0.19% 19 0.26% 11566 1.52%
24 792 1.58% 454 0.98% 245 0.65% 40 0.21% 21 0.29% 8705 1.14%
25 340 0.68% 332 0.72% 123 0.33% 49 0.25% 15 0.21% 6542 0.86%
26 4056 8.10% 3891 8.39% 3583 9.51% 1361 6.99% 1270 17.62% 59626 7.83%
27 7479 14.93% 7462 16.09% 7298 19.36% 4130 21.22% 2723 37.78% 111321 14.62%
28 8682 17.33% 8537 18.40% 8284 21.98% 4534 23.29% 3146 43.65% 127781 16.78%
29 8192 16.35% 8186 17.65% 8065 21.40% 4804 24.68% 3377 46.86% 122246 16.05%
30 6553 13.08% 6400 13.80% 6033 16.01% 3291 16.91% 2281 31.65% 96843 12.72%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1043 2.08% 31 952 2.05% 28 865 2.29% 493 14779 1.94%
1 13 401 0.80% 13 393 0.85% 12 379 1.01% 248 7446 0.98%
2 74 2225 4.44% 73 2210 4.76% 72 2179 5.78% 1151 34542 4.54%
3 95 2857 5.70% 94 2839 6.12% 94 2836 7.52% 1368 41026 5.39%
4 58 1750 3.49% 57 1734 3.74% 57 1728 4.58% 838 25148 3.30%
5 8 248 0.50% 7 234 0.50% 7 234 0.62% 99 2972 0.39%
6 69 2091 4.17% 68 2066 4.45% 67 2020 5.36% 1021 30624 4.02%
7 19 599 1.20% 13 413 0.89% 6 191 0.51% 244 7307 0.96%
8 81 2454 4.90% 80 2406 5.19% 72 2187 5.80% 1233 36987 4.86%
9 14 421 0.84% 13 394 0.85% 7 235 0.62% 222 6658 0.87%
10 104 3133 6.25% 99 2973 6.41% 78 2366 6.28% 1735 52043 6.83%
11 79 2388 4.77% 71 2133 4.60% 56 1698 4.51% 1168 35031 4.60%
12 137 4124 8.23% 125 3754 8.09% 100 3014 8.00% 2063 61901 8.13%
13 36 1090 2.18% 32 977 2.11% 12 382 1.01% 639 19167 2.52%
14 110 3310 6.61% 100 3014 6.50% 76 2303 6.11% 1634 49021 6.44%
15 75 2274 4.54% 70 2118 4.57% 51 1554 4.12% 1245 37337 4.90%
16 57 1723 3.44% 54 1647 3.55% 34 1020 2.71% 964 28923 3.80%
17 54 1646 3.29% 37 1131 2.44% 10 329 0.87% 784 23533 3.09%
18 105 3179 6.35% 96 2883 6.22% 74 2232 5.92% 1630 48904 6.42%
19 112 3375 6.74% 96 2890 6.23% 63 1900 5.04% 1692 50757 6.66%
20 20 618 1.23% 17 519 1.12% 8 243 0.64% 303 9093 1.19%
21 94 2834 5.66% 88 2654 5.72% 77 2318 6.15% 1491 44726 5.87%
22 85 2560 5.11% 79 2386 5.14% 69 2085 5.53% 1253 37586 4.94%
23 124 3749 7.48% 122 3665 7.90% 113 3393 9.00% 1869 56061 7.36%

Top 50 of 152 Total URLs
# Hits KBytes URL
1 36496 72.86% 536054 70.39% /
2 681 1.36% 65 0.01% /watch-info
3 442 0.88% 592 0.08% /styles.css
4 374 0.75% 1952 0.26% /Scripts/AC_RunActiveContent.js
5 347 0.69% 57028 7.49% /flash/testata.swf
6 128 0.26% 1004 0.13% /stats/usage_200811.html
7 56 0.11% 173 0.02% /utenti/
8 40 0.08% 396 0.05% /stats/
9 32 0.06% 3989 0.52% /stats/usage_200911.html
10 18 0.04% 17 0.00% /js/
11 17 0.03% 53 0.01% /img/loghi auto/
12 17 0.03% 19 0.00% /utenti/style.css
13 14 0.03% 8 0.00% /css/
14 14 0.03% 46 0.01% /utenti/img/
15 13 0.03% 48 0.01% /img/
16 12 0.02% 1650 0.22% /stats/usage_200910.html
17 11 0.02% 4 0.00% /formmail.php
18 9 0.02% 967 0.13% /stats/usage_200812.html
19 9 0.02% 1156 0.15% /stats/usage_200901.html
20 8 0.02% 372 0.05% /js/prototype.js
21 8 0.02% 966 0.13% /stats/usage_200907.html
22 7 0.01% 823 0.11% /stats/usage_200906.html
23 7 0.01% 30 0.00% /testata.php
24 6 0.01% 611 0.08% /stats/usage_200810.html
25 6 0.01% 750 0.10% /stats/usage_200902.html
26 6 0.01% 679 0.09% /stats/usage_200903.html
27 6 0.01% 688 0.09% /stats/usage_200904.html
28 6 0.01% 695 0.09% /stats/usage_200905.html
29 6 0.01% 814 0.11% /stats/usage_200908.html
30 5 0.01% 8 0.00% /css/lightbox.css
31 5 0.01% 116 0.02% /js/lightbox.js
32 5 0.01% 11 0.00% /js/scriptaculous.js
33 5 0.01% 14 0.00% /stats/usage.png
34 5 0.01% 679 0.09% /stats/usage_200909.html
35 4 0.01% 125 0.02% /js/effects.js
36 4 0.01% 408 0.05% /stats//usage_200810.html
37 4 0.01% 836 0.11% /utenti/img/nondisponibile
38 4 0.01% 0 0.00% /utenti/users.inc.php
39 3 0.01% 363 0.05% /stats//usage_200812.html
40 3 0.01% 375 0.05% /stats//usage_200902.html
41 3 0.01% 407 0.05% /stats//usage_200903.html
42 3 0.01% 413 0.05% /stats//usage_200904.html
43 3 0.01% 417 0.05% /stats//usage_200905.html
44 3 0.01% 411 0.05% /stats//usage_200906.html
45 3 0.01% 4 0.00% /stats/ctry_usage_200812.png
46 3 0.01% 8 0.00% /stats/daily_usage_200812.png
47 3 0.01% 4 0.00% /stats/hourly_usage_200812.png
48 2 0.00% 20 0.00% /stats//
49 2 0.00% 251 0.03% /stats//usage_200811.html
50 2 0.00% 257 0.03% /stats//usage_200901.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 36496 72.86% 536054 70.39% /
2 347 0.69% 57028 7.49% /flash/testata.swf
3 32 0.06% 3989 0.52% /stats/usage_200911.html
4 374 0.75% 1952 0.26% /Scripts/AC_RunActiveContent.js
5 12 0.02% 1650 0.22% /stats/usage_200910.html
6 9 0.02% 1156 0.15% /stats/usage_200901.html
7 128 0.26% 1004 0.13% /stats/usage_200811.html
8 9 0.02% 967 0.13% /stats/usage_200812.html
9 8 0.02% 966 0.13% /stats/usage_200907.html
10 4 0.01% 836 0.11% /utenti/img/nondisponibile

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 36496 72.86% 18675 95.98% /
2 681 1.36% 676 3.47% /watch-info
3 32 0.06% 22 0.11% /stats/usage_200911.html
4 56 0.11% 14 0.07% /utenti/
5 40 0.08% 11 0.06% /stats/
6 128 0.26% 11 0.06% /stats/usage_200811.html
7 12 0.02% 8 0.04% /stats/usage_200910.html
8 17 0.03% 5 0.03% /img/loghi auto/
9 18 0.04% 5 0.03% /js/
10 14 0.03% 4 0.02% /css/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 36496 72.86% 18659 95.91% /
2 681 1.36% 676 3.47% /watch-info
3 32 0.06% 23 0.12% /stats/usage_200911.html
4 56 0.11% 19 0.10% /utenti/
5 40 0.08% 15 0.08% /stats/
6 128 0.26% 11 0.06% /stats/usage_200811.html
7 17 0.03% 7 0.04% /img/loghi auto/
8 12 0.02% 7 0.04% /stats/usage_200910.html
9 18 0.04% 5 0.03% /js/
10 9 0.02% 4 0.02% /stats/usage_200901.html

Top 50 of 7207 Total Sites
# Hits Files KBytes Visits Hostname
1 677 1.35% 676 1.46% 65 0.01% 675 3.47% 85.94.208.186
2 630 1.26% 630 1.36% 11229 1.47% 74 0.38% 66.29.115.8
3 460 0.92% 460 0.99% 6799 0.89% 47 0.24% 204.10.137.48
4 391 0.78% 391 0.84% 5895 0.77% 46 0.24% 66.246.72.175
5 370 0.74% 175 0.38% 3910 0.51% 3 0.02% 79.29.43.12
6 317 0.63% 317 0.68% 4685 0.62% 54 0.28% 70.85.155.250
7 269 0.54% 269 0.58% 3976 0.52% 35 0.18% 66.7.206.198
8 254 0.51% 252 0.54% 4623 0.61% 8 0.04% 94.82.106.251
9 244 0.49% 244 0.53% 3606 0.47% 39 0.20% 204.14.110.100
10 232 0.46% 232 0.50% 3429 0.45% 51 0.26% 87.98.218.195
11 231 0.46% 231 0.50% 3414 0.45% 27 0.14% 82.95.125.23
12 215 0.43% 46 0.10% 915 0.12% 1 0.01% 83.224.146.13
13 210 0.42% 210 0.45% 3104 0.41% 3 0.02% 168.10.168.61
14 207 0.41% 207 0.45% 4084 0.54% 65 0.33% 66.246.252.73
15 206 0.41% 206 0.44% 3045 0.40% 43 0.22% 208.53.168.5
16 204 0.41% 127 0.27% 2943 0.39% 5 0.03% 87.10.235.209
17 201 0.40% 73 0.16% 1356 0.18% 1 0.01% 87.7.180.246
18 200 0.40% 200 0.43% 2956 0.39% 33 0.17% 74.55.29.50
19 185 0.37% 132 0.28% 2967 0.39% 3 0.02% 87.28.155.121
20 180 0.36% 180 0.39% 2660 0.35% 2 0.01% 208.109.168.161
21 155 0.31% 155 0.33% 2291 0.30% 4 0.02% 190.102.206.48
22 148 0.30% 68 0.15% 1325 0.17% 1 0.01% 82.91.168.178
23 143 0.29% 143 0.31% 2114 0.28% 6 0.03% 217.20.115.157
24 140 0.28% 86 0.19% 1572 0.21% 2 0.01% 93.40.33.47
25 132 0.26% 131 0.28% 2958 0.39% 2 0.01% 151.50.128.156
26 130 0.26% 130 0.28% 2959 0.39% 4 0.02% 78.5.138.196
27 128 0.26% 52 0.11% 1155 0.15% 1 0.01% 151.67.241.89
28 128 0.26% 128 0.28% 1892 0.25% 31 0.16% 74.81.89.114
29 128 0.26% 52 0.11% 1120 0.15% 1 0.01% 93.40.33.86
30 126 0.25% 57 0.12% 1121 0.15% 1 0.01% 93.149.95.45
31 122 0.24% 69 0.15% 1401 0.18% 2 0.01% 95.224.81.74
32 121 0.24% 57 0.12% 1168 0.15% 1 0.01% 109.52.70.109
33 121 0.24% 45 0.10% 1015 0.13% 1 0.01% 88.41.245.34
34 121 0.24% 46 0.10% 1012 0.13% 1 0.01% 94.88.105.113
35 121 0.24% 113 0.24% 4227 0.55% 1 0.01% 95.27.50.179
36 120 0.24% 47 0.10% 1026 0.13% 1 0.01% 79.3.226.162
37 114 0.23% 114 0.25% 2809 0.37% 3 0.02% 151.99.187.181
38 114 0.23% 72 0.16% 1460 0.19% 1 0.01% 82.59.201.37
39 114 0.23% 57 0.12% 1140 0.15% 1 0.01% 93.45.112.223
40 112 0.22% 57 0.12% 1265 0.17% 1 0.01% 79.8.235.193
41 111 0.22% 111 0.24% 1641 0.22% 2 0.01% 200.54.148.34
42 111 0.22% 69 0.15% 1241 0.16% 34 0.17% 66.249.65.75
43 111 0.22% 53 0.11% 1137 0.15% 1 0.01% 77.94.92.94
44 109 0.22% 67 0.14% 744 0.10% 43 0.22% 66.249.71.121
45 105 0.21% 57 0.12% 1119 0.15% 1 0.01% 87.7.247.250
46 105 0.21% 52 0.11% 1070 0.14% 1 0.01% 93.45.90.252
47 101 0.20% 50 0.11% 1040 0.14% 1 0.01% 94.37.232.217
48 100 0.20% 100 0.22% 2204 0.29% 5 0.03% 213.92.81.123
49 100 0.20% 100 0.22% 1478 0.19% 1 0.01% 67.208.234.6
50 100 0.20% 100 0.22% 1478 0.19% 1 0.01% 75.101.248.82

Top 10 of 7207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 630 1.26% 630 1.36% 11229 1.47% 74 0.38% 66.29.115.8
2 460 0.92% 460 0.99% 6799 0.89% 47 0.24% 204.10.137.48
3 391 0.78% 391 0.84% 5895 0.77% 46 0.24% 66.246.72.175
4 317 0.63% 317 0.68% 4685 0.62% 54 0.28% 70.85.155.250
5 254 0.51% 252 0.54% 4623 0.61% 8 0.04% 94.82.106.251
6 121 0.24% 113 0.24% 4227 0.55% 1 0.01% 95.27.50.179
7 207 0.41% 207 0.45% 4084 0.54% 65 0.33% 66.246.252.73
8 55 0.11% 49 0.11% 4032 0.53% 1 0.01% 38.100.41.113
9 269 0.54% 269 0.58% 3976 0.52% 35 0.18% 66.7.206.198
10 370 0.74% 175 0.38% 3910 0.51% 3 0.02% 79.29.43.12

Top 50 of 200 Total Referrers
# Hits Referrer
1 8888 17.74% http://www.rosatoautotivoli.com/
2 3696 7.38% http://www.rosatoautotivoli.com/index.php
3 1979 3.95% http://ass-parad.gonzoben.com/
4 1964 3.92% http://trishelle-topless.tropixxxvideos.com/
5 1962 3.92% http://phone-sex-feminization.the-porn-star.com/
6 1960 3.91% http://non-nude-top-50.thekitchenbox.com/
7 1957 3.91% http://contortionist-adult.sandra-uk.com/
8 1952 3.90% http://prepubescent-girl.thegreatestgirlintheworld.com/
9 1940 3.87% http://famous-female-authors.aquimontserrat.com/
10 1938 3.87% http://men-kissing-gallery.facial-skin-care-product.com/
11 1936 3.86% http://latex-angle.pornocabi.net/
12 1934 3.86% http://anjelina-jolie-naked.racecushions.com/
13 1930 3.85% http://amazing-deep-throat.quaddown.org/
14 1909 3.81% http://male-porn.oregontrailne.com/
15 1899 3.79% http://panache-bras.sadisticeroticism.com/
16 1670 3.33% http://sexy-fitness-models.lightspeed-sorority-girls.com/
17 1492 2.98% http://lesbians-peeing.hancockparksfinest.com/
18 1437 2.87% http://wet-teen-panty.indian-porn-galleries.com/
19 272 0.54% http://www.google.it/search
20 162 0.32% http://chloe-bay-handbag.rcbmarketing.net/
21 123 0.25% http://lesbian-porn.heopa.com/
22 112 0.22% http://lesbian-pics.lesbianthreesomespics.com/
23 107 0.21% http://granny-sex.hotnudegranny-review.com/
24 105 0.21% http://big-juicy-butts.hotnudegranny-review.com/
25 105 0.21% http://mikes-apartment.brunettes4u.com/
26 105 0.21% http://youngteens.21yold.com/
27 104 0.21% http://bangbros-review.com/
28 104 0.21% http://granny-fucking.hotnudegranny-review.com/
29 103 0.21% http://black-pussy.3x-pussy.com/
30 102 0.20% http://round-and-brown.50milfs.com/
31 101 0.20% http://black-girls-naked.suckmebitch-review.com/
32 101 0.20% http://milf-pussy.3x-pussy.com/
33 101 0.20% http://milf-seeker.50milfs.com/
34 101 0.20% http://paseretf.0lx.net/topic-470.html
35 100 0.20% http://fevawtren.suppa.jp/topic-817.html
36 100 0.20% http://freedomsurfschool.com/wp-content/uploads/2007/article-2401.htm
37 100 0.20% http://milf-blow-jobs.suckmebitch-review.com/
38 100 0.20% http://naked-woman.heopa.com/
39 100 0.20% http://wmawtrfvr.mi-website.es/index.html
40 100 0.20% http://ytawwebu.ifrance.com/text-147.html
41 99 0.20% http://carlowweather.com/stat/log/files/page1230.html
42 99 0.20% http://leshji.h16.ru/topic-377.html
43 98 0.20% http://bangbros-pass.com/
44 97 0.19% http://assparadereview.info/
45 97 0.19% http://hot-college-girls-getting-fucked.heopa.com/
46 97 0.19% http://houseofireland.com/support/desk/images/article2318.html
47 97 0.19% http://roundandbrownreview.info/
48 96 0.19% http://mr-big-dicks-hot-chicks.net/
49 96 0.19% http://naked-girls.heopa.com/
50 96 0.19% http://sucking-cock.suckmebitch-review.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 9 29.03% rosato auto tivoli
2 6 19.35% rosato auto
3 4 12.90% autoin tivoli
4 3 9.68% autosalone via tiburtina
5 2 6.45% rosatoauto.it
6 1 3.23% auto plurimarche tivoli
7 1 3.23% auto tivoli
8 1 3.23% autocelon tivoli
9 1 3.23% edit.png imagesiz-
10 1 3.23% offerte auto autosaloni
11 1 3.23% rosato auto roma
12 1 3.23% rosatoauto

Top 15 of 53 Total User Agents
# Hits User Agent
1 36349 72.56% MSIE 6.0
2 4579 9.14% MSIE 8.0
3 4037 8.06% MSIE 7.0
4 2668 5.33% Mozilla/5.0
5 315 0.63% Googlebot/2.1
6 277 0.55% MSIE 5.5
7 157 0.31% Yahoo! Slurp/3.0
8 149 0.30% MSIE 5.0
9 106 0.21% Java/1.6.0_04
10 94 0.19% Googlebot-Image/1.0
11 64 0.13% Mozilla/4.0
12 54 0.11% Yahoo! Slurp
13 52 0.10% Konqueror/3.5
14 45 0.09% DotBot/1.1
15 31 0.06% NetcraftSurveyAgent/1.0

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50092 100.00% 46406 100.05% 761572 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01